The following is a list of hard working individuals that have helped shaped what ESSCO is today. These past students have served as Executive Officers of the association to further define the voice of Ontario undergraduate engineering students. This list by no means includes every student that has contributed to this association, and our thanks goes out to them as well. This list has been composed from the ESSCO archives.
If there are any errors or ommissions, contact the Vice President Communications.
2011-2012 Executive Council
| President | Mauricio Curbelo |
| Vice President Communications | Shane Comella |
| Vice President Development | Cameron E Winterink |
| Vice President Finance and Administration | Mukhtar Galan |
| Vice President Services | Raquel Almeida |
2010-2011 Executive Council
| President | Alessia Danelon |
| Vice President Communications | Josh Levitan |
| Vice President Development | Cameron E Winterink |
| Vice President Finance and Administration | Stephen Schauer |
| Vice President Services | Ryan Farrugia |
2009-2010 Executive Council
| President | Spencer McEwan |
| Vice President Communications | Mark Walker |
| Vice President Development | Mary Viloria |
| Vice President Finance and Administration | Charlsie Searle |
| Vice President Services | Alessia Danelon |
2008-2009 Executive Council
| President | Alix Bertrand |
| Vice President Communications | Spencer McEwan |
| Vice President Development | Suzanne Swaine |
| Vice President Finance and Administration | Oscar Vega |
| Vice President Services | Stephen Lake |
2007-2008 Executive Council
| President | Ruth-Anne Vanderwater |
| Vice President Communications | Dan Taylor |
| Vice President Finance | Mike Orr |
| Vice President Services and Development | Justin Kaufman |
2006-2007 Executive Council
| President | Kris Lelliott |
| Vice President Communications | Phil Geddis |
| Vice President Finance | Christina Waters |
| Vice President Services and Development | Steve Quinlan |
2005-2006 Executive Council
| President | Angela MacLean |
| Vice President Communications | Rishi Lukka |
| Vice President Finance | Ali Istchenko |
| Vice President Services and Development | Kayley Ma |
2004-2005 Executive Council
| President | Laura Vingerhoeds |
| Vice President Communications | Michele Romanow |
| Vice President Finance | Rahul Bhardwaj |
| Vice President Services and Development | Cecille Freeman |
2003-2004 Executive Council
| President | Jeff Henry |
| Vice President Communications | Joseph Fung |
| Vice President Finance | Angela MacLean |
| Vice President Services and Development | Jonathan Fishbein |
2002-2003 Executive Council
| President | Paul Graham |
| Vice President Communications | Kathryn Edwards |
| Vice President Finance | Mike Carr |
| Vice President Services and Development | Padina Pezeshki |
2001-2002 Executive Council
| President | Annette Truax |
| Vice President Communications | Mike Branch |
| Vice President Finance | Samantha Cullen |
| Vice President Services and Development | Adam Haines |
2000-2001 Executive Council
| President | Kevin Cassidy |
| Vice President Communications | Deborah |
| Vice President Education | Paul Miskew |
| Vice President Finance | Scott Affleck |
1999-2000 Executive Council
| President | Tina Traini |
| Vice President Communications | Kevin Cassidy |
| Vice President Education | Monique Bergeron |
| Vice President Finance | Sarena Goldstien |
1998-1999 Executive Council
| President | Shoshanna Mensher |
| Vice President Communications | Tina Traini |
| Vice President Education | Jeff Bush |
| Vice President Finance | Pierre Menard |
1997-1998 Executive Council
| President | Dustin Kersey |
| Vice President Communications | Mike Herman |
| Vice President Education | Mike Wrigglesworth |
| Vice President Finance | Elena Shusterman |
1996-1997 Executive Council
| President | Julian Wright |
| Vice President Education | Eloise Harvey |
| Vice President Finance | Jason Worry |
1994-1995 Executive Council
| Editor | Mary Lagakos |
| President | Caroline Stone |
| Vice President Education | Verno Neilson |
| Vice President External | Josh Lamorie |
| Vice President Finance | Carl Henschel |
| Vice President Internal | Sue Craig |
1993-1994 Executive Council
| Editor | Jill Kelly |
| President | Johanne Poitras-Anderson |
| Vice President Education | Marc Risdale |
| Vice President External | Nancy Raessan |
| Vice President Finance | Mark Myronyk |
| Vice President Internal | Jennifer Rendall |
1991-1992 Executive Council
| President | Jagdeep Bucher |
| Secretary | Stephen Kingsley-Jones |
| Treasurer | Geoff Hamer |
| Vice President | Alex Stack |
1989-1990 Executive Council
| President | Janis Peleshok |
| Secretary | Dave Gera |
| Treasurer | Rob Sims |
| Vice President | Larissa Stefruak |
1988-1989 Executive Council
| President | Jeff Calvert |
| Secretary | Sarah Rocchi |
1987-1988 Executive Council
| President | Jeff Calvert |
| Secretary | Sarah Rocchi |
| Treasurer | Art Liem |
